A tagset is a list of part-of-speech tags (POS tags for short), i.e. labels used to indicate the part of speech and sometimes also other grammatical categories (case, tense etc.) of each token in a text corpus.
Spanish FreeLing part-of-speech tagset is used in Spanish corpora annotated by the FreeLing morphological tagger based on the proposals by EAGLES, which intends to enable encode all existing morphological features for most European languages.
Spanish FreeLing part-of-speech tagset overview
The letter must be placed on the position as indicated in the table. Use a dot “.” instead of unused positions. Unused positions at the end should be replaced by dot asterisk “.*” See examples at nouns and verbs below.
POS TAG | DESCTRIPTION |
---|---|
A | adjective |
C | conjunction |
D | determiner |
N | noun |
P | pronoun |
R | adverb |
S | adposition |
V | verb |
Z | number |
W | date |
I | interjection |
F | punctuation |
adjective
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | A:adjective |
1 | type | O:ordinal; Q:qualificative; P:possessive |
2 | degree | S:superlative; V:evaluative |
3 | gen | F:feminine; M:masculine; C:common |
4 | num | S:singular; P:plural; N:invariable |
5 | possessorpers | 1:1; 2:2; 3:3 |
6 | possessornum | S:singular; P:plural; N:invariable |
conjunction
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | C:conjunction |
1 | type | C:coordinating; S:subordinating |
determiner
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | D:determiner |
1 | type | A:article; D:demonstrative; I:indefinite; P:possessive; T:interrogative;E:exclamative |
2 | person | 1:1; 2:2; 3:3 |
3 | gen | F:feminine; M:masculine; C:common |
4 | num | S:singular; P:plural; N:invariable |
5 | possessornum | S:singular; P:plural; N:invariable |
noun
Examples:
- feminine nouns in plural N.FP.*
- all singular nouns N..S.*
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | N:noun |
1 | type | C:common; P:proper |
2 | gen | F:feminine; M:masculine; C:common |
3 | num | S:singular; P:plural; N:invariable |
4 | neclass (named entity class) | S:person; G:location; O:organization; V:other (Not used) |
5 | nesubclass | Not used |
6 | degree | V:evaluative |
pronoun
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | P:pronoun |
1 | type | D:demonstrative; E:exclamative; I:indefinite; P:personal; R:relative;T:interrogative |
2 | person | 1:1; 2:2; 3:3 |
3 | gen | F:feminine; M:masculine; C:common |
4 | num | S:singular; P:plural; N:invariable |
5 | case | N:nominative; A:accusative; D:dative; O:oblique |
6 | polite | P:yes |
adverb
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | R:adverb |
1 | type | N:negative; G:general |
adposition
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | S:adposition |
1 | type | P:preposition |
verb
Examples:
- verbs in subjunctive V.S.*
- verbs in the past tense V..S.*
- verbs in imperfect in 3rd person plural V..I3P.
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | V:verb |
1 | type | M:main; A:auxiliary; S:semiauxiliary |
2 | mood | I:indicative; S:subjunctive; M:imperative; P:participle; G:gerund; N:infinitive |
3 | tense | P:present; I:imperfect; F:future; S:past; C:conditional |
4 | person | 1:1; 2:2; 3:3 |
5 | num | S:singular; P:plural |
6 | gen | F:feminine; M:masculine; C:common |
number
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | Z:number |
1 | type | d:partitive; m:currency; p:percentage; u:unit |
date
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | W:date |
interjection
POSITION | ATRIBUTE | VALUES |
---|---|---|
0 | category | I:interjection |
Non-positional tags
punctuation
TAG | ATTRIBUTES |
---|---|
Fd | pos:punctuation; type:colon |
Fc | pos:punctuation; type:comma |
Flt | pos:punctuation; type:curlybracket; punctenclose:close |
Fla | pos:punctuation; type:curlybracket; punctenclose:open |
Fs | pos:punctuation; type:etc |
Fat | pos:punctuation; type:exclamationmark; punctenclose:close |
Faa | pos:punctuation; type:exclamationmark; punctenclose:open |
Fg | pos:punctuation; type:hyphen |
Fz | pos:punctuation; type:other |
Fpt | pos:punctuation; type:parenthesis; punctenclose:close |
Fpa | pos:punctuation; type:parenthesis; punctenclose:open |
Ft | pos:punctuation; type:percentage |
Fp | pos:punctuation; type:period |
Fit | pos:punctuation; type:questionmark; punctenclose:close |
Fia | pos:punctuation; type:questionmark; punctenclose:open |
Fe | pos:punctuation; type:quotation |
Frc | pos:punctuation; type:quotation; punctenclose:close |
Fra | pos:punctuation; type:quotation; punctenclose:open |
Fx | pos:punctuation; type:semicolon |
Fh | pos:punctuation; type:slash |
Fct | pos:punctuation; type:squarebracket; punctenclose:close |
Fca | pos:punctuation; type:squarebracket; punctenclose:open |
- Source: https://freeling-user-manual.readthedocs.io/en/latest/tagsets/tagset-es/